<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some PHP &#124; Wordpress Tips &#187; Photoshop</title>
	<atom:link href="http://worth2read.org/blog/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://worth2read.org/blog</link>
	<description>Wordpress &#124; PHP Tips</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Changing background color of an image using Photoshop</title>
		<link>http://worth2read.org/blog/2009/08/03/changing-background-color-of-an-image-using-photoshop/</link>
		<comments>http://worth2read.org/blog/2009/08/03/changing-background-color-of-an-image-using-photoshop/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:08:50 +0000</pubDate>
		<dc:creator>Gisha James</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Changing background color of an image using Photoshop]]></category>

		<guid isPermaLink="false">http://worth2read.org/blog/?p=75</guid>
		<description><![CDATA[Step1: Open Photoshop, click on the &#8220;Set background color&#8221; Step2: Click File &#8211;> Add New, Set Background contents as &#8220;Background color&#8221; Step3: Open up your image by selecting file -> open As you can see there are now two windows on your work space. Now follow the following steps to make the background transparent. Click <a href='http://worth2read.org/blog/2009/08/03/changing-background-color-of-an-image-using-photoshop/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworth2read.org%2Fblog%2F2009%2F08%2F03%2Fchanging-background-color-of-an-image-using-photoshop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworth2read.org%2Fblog%2F2009%2F08%2F03%2Fchanging-background-color-of-an-image-using-photoshop%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Step1: Open Photoshop, click on the &#8220;Set background color&#8221;</p>
<p>Step2: Click File &#8211;> Add New, Set Background contents as &#8220;Background color&#8221;</p>
<p>Step3: Open up your image by selecting file -> open</p>
<p>As you can see there are now two windows on your work space.</p>
<p>Now follow the following steps to make the background transparent. Click on the window of your image and then&#8230;</p>
<p>Step 4: Double click on the layer in the layers palette on the right hand side of the screen by default. Click OK on the box that comes up. </p>
<p>Step5: Grab the magic wand tool and click on the white background. </p>
<p>Step6: Hit Delete on your keyboard. </p>
<p>Step7: Hit Ctrl + D on your keyboard. </p>
<p>Step8: Hit Ctrl + Shift + S on your keyboard and select CompuServe (*.gif) in the File Type dropdown. And select where you want your image to be saved. </p>
<p>Now you can drag your transperant object to your colourd canvas, for this use the Move tool.</p>
<p>Finally save it. Done !</p>
]]></content:encoded>
			<wfw:commentRss>http://worth2read.org/blog/2009/08/03/changing-background-color-of-an-image-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inserting an image in another image using Photoshop</title>
		<link>http://worth2read.org/blog/2009/07/31/inserting-an-image-in-another-image-using-photoshop/</link>
		<comments>http://worth2read.org/blog/2009/07/31/inserting-an-image-in-another-image-using-photoshop/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:48:11 +0000</pubDate>
		<dc:creator>Gisha James</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Inserting an image in another image using Photoshop]]></category>

		<guid isPermaLink="false">http://worth2read.org/blog/?p=66</guid>
		<description><![CDATA[Step 1: Open both images in photoshop. Step2: Select the image you want to copy using the select tool in the tool bar. Step3: Press Ctrl C Step4: Take the image in which the copied image needs to be inserted. Step5: Press Ctrl V Step6 : Press Ctrl T Step7 : Now you can move/ <a href='http://worth2read.org/blog/2009/07/31/inserting-an-image-in-another-image-using-photoshop/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworth2read.org%2Fblog%2F2009%2F07%2F31%2Finserting-an-image-in-another-image-using-photoshop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworth2read.org%2Fblog%2F2009%2F07%2F31%2Finserting-an-image-in-another-image-using-photoshop%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Step 1: Open both images in photoshop.</p>
<p>Step2: Select the image you want to copy using the select tool in the tool bar.</p>
<p>Step3: Press Ctrl C</p>
<p>Step4: Take the image in which the copied image needs to be inserted.</p>
<p>Step5: Press Ctrl V </p>
<p>Step6 : Press Ctrl T</p>
<p>Step7 : Now you can move/ resize the image in the way you want.</p>
<p>Done!</p>
]]></content:encoded>
			<wfw:commentRss>http://worth2read.org/blog/2009/07/31/inserting-an-image-in-another-image-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
